Finnair Safety Rating
8.0
Safety Score
9.7
Avg Fleet Age (yrs)
9.0
Reliability
Safety Score Breakdown
| Fleet Age | 4.6/10 |
| Incident History | 9.7/10 |
| Reliability | 9.2/10 |
| Transparency | 8.0/10 |
| Compliance | 9.1/10 |
Trend: Stable · Industry avg: 8.1/10
Safety Score Evolution
07-28
07-26
07-25
07-22
07-21
07-18
07-17
07-11
07-09
07-07
07-05
07-04
| Date | Score | Fleet | Incidents | Reliability |
|---|---|---|---|---|
| 2026-07-28 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-26 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-25 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-22 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-21 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-18 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-17 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-11 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-09 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-07 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-05 | 8.0 | 4.6 | 9.7 | 9.2 |
| 2026-07-04 | 8.0 | 4.6 | 9.7 | 9.2 |
Fleet Age & Composition
Average fleet age — 4 aircraft types tracked · average age 9.7 years.
| Aircraft | Qty | Avg Age (yrs) |
|---|---|---|
| Boeing 777-300ER | 28 | 6.2 |
| Airbus A350-900 | 18 | 9.6 |
| Boeing 787-9 | 13 | 11.7 |
| Airbus A380-800 | 10 | 11.4 |
Operational Reliability
High reliability
Incident History
Regulatory & Safety Disclosure (2026)
Maintains IOSA registration and complies with ICAO standards. No significant safety incidents in the past decade under current management.
Methodology & Regulatory References
Safety scores combine fleet age (4.6/10), incident history (9.7/10), reliability (9.2/10), transparency, and compliance data from our verified airline records.
Regulatory disclosure: Maintains IOSA registration and complies with ICAO standards. No significant safety incidents in the past decade under current management.
Verified Regulatory Sources
- EASA: EASA Air Operations — EASA regulatory framework applies to Finnair (Finland).
- ICAO: ICAO Safety Standards — International civil aviation safety standards referenced in airline safety disclosures.
- IATA: IATA IOSA Registry Lookup — Verify IOSA registration for Finnair (AY) using the official IATA IOSA registry.