Airline Safety Ratings

Independent safety scores based on fleet age, incident history, and operational reliability.

RankAirlineSafety ScoreReviews
#1 Singapore Airlines 9.7 245
#2 Qatar Airways 9.6 300
#3 Emirates 9.5 124
#4 All Nippon Airways 9.4 53
#5 Etihad Airways 9.3 244
#6 Japan Airlines 9.3 266
#7 Lufthansa 9.2 84
#8 SWISS International Air Lines 9.2 104
#9 Qantas 9.2 266
#10 Delta Air Lines 9.1 96
#11 Cathay Pacific 9.1 171
#12 KLM Royal Dutch Airlines 9.1 149
#13 Finnair 9.1 262
#14 British Airways 9.0 52
#15 Turkish Airlines 9.0 192
#16 Air France 9.0 81
#17 EVA Air 9.0 79
#18 Virgin Atlantic 8.9 269
#19 United Airlines 8.8 89
#20 American Airlines 8.7 217

View 2026 safest airlines ranking →