Qatar Airways Safety Rating
8.3
Safety Score
8.7
Avg Fleet Age (yrs)
9.5
Reliability
Safety Score Breakdown
| Fleet Age | 5.2/10 |
| Incident History | 9.7/10 |
| Reliability | 9.6/10 |
| Transparency | 8.0/10 |
| Compliance | 9.6/10 |
Trend: Stable · Industry avg: 8.1/10
Safety Score Evolution
09-11
09-08
09-06
09-05
09-04
09-03
08-30
08-29
08-28
08-27
08-26
08-23
| Date | Score | Fleet | Incidents | Reliability |
|---|---|---|---|---|
| 2026-09-11 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-09-08 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-09-06 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-09-05 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-09-04 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-09-03 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-30 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-29 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-28 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-27 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-26 | 8.3 | 5.2 | 9.7 | 9.6 |
| 2026-08-23 | 8.3 | 5.2 | 9.7 | 9.6 |
Fleet Age & Composition
Average fleet age — 4 aircraft types tracked · average age 8.7 years.
| Aircraft | Qty | Avg Age (yrs) |
|---|---|---|
| Boeing 777-300ER | 49 | 10.1 |
| Airbus A380-800 | 18 | 6.6 |
| Boeing 787-9 | 10 | 11.3 |
| Airbus A350-900 | 8 | 6.9 |
Operational Reliability
High reliability
Incident History
Regulatory & Safety Disclosure (2026)
Maintains IOSA registration and complies with ICAO standards. No significant safety incidents in the past decade under current management.
Methodology & Regulatory References
Safety scores combine fleet age (5.2/10), incident history (9.7/10), reliability (9.6/10), transparency, and compliance data from our verified airline records.
Regulatory disclosure: Maintains IOSA registration and complies with ICAO standards. No significant safety incidents in the past decade under current management.
Verified Regulatory Sources
- ICAO: ICAO Safety Standards — International civil aviation safety standards referenced in airline safety disclosures.
- IATA: IATA IOSA Registry Lookup — Verify IOSA registration for Qatar Airways (QR) using the official IATA IOSA registry.